Description
Technical data
| Parameter | Value |
| Model | BP2F |
| Article number | 3.510.003.017 |
| Power supply | 2 x 1.5 V batteries, type AAA |
| Weight | 150 g |
| Dimensions (length x width x height) | 140 mm x 24 mm x 38 mm |
| Temperature probe | |
| Measuring range | -40 °C to +200 °C (-40 °F to 392 °F) |
| Accuracy | ≤0 °C (32 °F): ± 2 °C (3.6 °F) 0 °C to 200 °C (32 °F to 392 °F): ±1%/ ±1 °C (1.8 °F) |
| Length temperature probe | 75 mm |
| Infrared sensor | |
| Measuring range | -40 °C to +280 °C (-40 °F to 536 °F) |
| Accuracy | -40 °C to 20 °C (-40 °F to 68 °F): ± 3 °C (5.4 °F) 20 °C to 280 °C (68 °F to 536 °F): ±1%/ ±1 °C (1.8 °F) |
| Operating conditions | 0 °C (32 °F) to 50 °C (122 °F) with max. 80 % r.F. (non-condensing) |
| Storage conditions | -20 °C (-4 °F) to 60 °C (140 °F) with max. 80 % r.F. (non-condensing) |
| Functions | hold function, temperature indication °C and °F, alarm function, automatic switch-off |
| Reaction time | < 500 ms |
| Type of protection | IP65 |
| Emissivity | 0.95 |
| Optical resolution | 4:1 |
Advantages for practical use
- Infrared and probe thermometer in one device
- Core temperature measurement from -40 °C to +200 °C – contactless via infrared up to +280 °C
- Extremely compact due to retractable core temperature probe with locking protection
- Integrated LED lamp for better illumination of the measurement object even under poor lighting conditions
- Robust washable IP65 construction
- Alarm function for freely configurable maximum/minimum temperature limits
- Complies with the requirements of LFGB, §31
- Conforms to DIN 10955:2004
- Optimal price-performance ratio




Reviews
There are no reviews yet.