Description
Technical data
| Parameter | Value | |
| Model | XC300 | |
| Article number | 3.110.003.043 | |
| Measurement | Temperature range | -20 °C to +600 °C (optionally even up to +1,500 °C) |
| Accuracy | ± 2 °C, ± 2 % from the measured value | |
| Radiometric image performance | Detector type | UFPA |
| Detector resolution | 384 x 288 pixels | |
| Spectral range | 8 to 14 µm | |
| Field of vision (FOV) | 24° x 18° | |
| Geometric resolution | 1.1 mrad | |
| Thermal sensitivity | 0.05 °C at 30 °C | |
| Refresh rate | 50/60 Hz | |
| Focus / min. focus distance | Automatic and manual / 0.15 m | |
| Visual image performance | Digital photo camera | 5 megapixels, integrated photo lamp |
| Video norm | PAL / NTSC | |
| Image representation | Display | Tiltable, swivel-mounted 3.5-inch LCD touchscreen, capacitive |
| Image display | Pseudo colours, 6 colour palettes | |
| Image display options | IR image, real image, DuoVision Plus display (overlay of infrared and real images in random intensities), DuoVision Plus display (fusion of infrared and real image as contour emphasizing detail-enhanced thermogram) | |
| Zoom factor | 10-fold, steplessly | |
| Measurement and analysis | Measuring spots | 8 movable temperature measuring spots (can be freely configured) |
| Measuring functions | Isotherm, line profile analysis, sector analysis (rectangle), various alarm functions, Min/Max temperature tracking (hot/cold spot), differential measurements at up to 8 dynamic temperature measuring spots | |
| Area measurement | 2 areas | |
| Degree of emission | User-defined variably adjustable from 0.01 to 1.0 | |
| Measurement correction | Correction of the reflected object temperature; automatic correction based on user-defined specifications for ambient temperature, distance, relative humidity | |
| Data storage | Memory | 16 GB internal flash memory |
| File format | Radiometric image: 16 bit JPEG; visual image: JPEG; non-radiometric thermographic video: MPEG-4; fully radiometric infrared video: 14 bit IR format | |
| Data storage / transmission | Storage of non-radiometric IR videos (MPEG-4) as well as radiometric and real images on internal memory; storage of fully radiometric IR videos* on PC via USB 2.0 | |
| Voice recording | Comments can be stored along with every IR image (optionally available Bluetooth headset required) | |
| Ports | USB type C, analogue video (PAL / NTSC) | |
| Laser | Type | Semiconductor AIGalnP diode laser class 2, 1 mW / 635 nm red |
| Distance measurement | 1 to 30 m | |
XC300: Maximum thermography. Total control. Zero compromise.
The XC300 thermal imaging camera represents state-of-the-art thermography in a rugged IP54 housing, uniting advanced measurement technology with exceptional user comfort. Featuring a high-resolution 384 × 288 infrared detector with 110,592 individual measurement points, it delivers fully radiometric thermal images with outstanding detail and a thermal sensitivity down to 0.05 °C. Integrated autofocus with laser distance measurement, 10× digital zoom, interchangeable lenses, and the uniquely rotatable Panofold touchscreen provide maximum flexibility and precise control in every inspection scenario.
Designed for demanding construction, electrical, and industrial maintenance applications, the XC300 enables real-time analysis, infrared and real-image fusion with DuoVision Plus, daylight imaging, voice annotation via Bluetooth, and recording of still images as well as fully radiometric IR videos. Powered by a high-capacity lithium-ion battery for extended field operation and supported by professional analysis software, the XC300 delivers uncompromising performance, durability, and documentation capabilities for experts who expect more from thermal imaging.
The XC300 sets pioneering equipment standards in its price range
- Simply swivel instead of straining: Unique PanoFold touchscreen display – tiltable by 180° and swivelable by 270°, serves as a monitor and keypad protection when closed
- Advanced real-time thermal imaging camera with a native resolution of 384 x 288 pixels (110,592Â measurement points)
- Fast and precise autofocus
- Integrated laser distance meter
- High-capacity Li-ion battery – lasts more than twice as long as a standard Li-ion battery
- Stepless 10x zoom – optimal for viewing even distant details
- Recording of IR videos – also fully radiometric*
* To save fully radiometric IR videos, the optionally available Professional Upgrade (software dongle) is required




Reviews
There are no reviews yet.