Description
Technical data
| Parameter | Value |
| Model | T260 |
| Temperature | |
| Sensor type | NTC |
| Measuring range | -20 °C to +50 °C or -4 °F to 122 °F |
| Accuracy | +/-0.4 °C or +/-0.7 °F |
| Resolution | 0.1 °C or 0.1 °F |
| Relative humidity | |
| Sensor type | Capacitive |
| Measuring range | 0.0 to 100.0 % RH |
| Accuracy | ± 2 % RH |
| Resolution | 0.1 % RH |
| Surface temperature | |
| Sensor type | Pyrosensor, Thermopile |
| Measuring range | -70 °C to +380 °C or -56 °F to 716 °F |
| Accuracy | +/-2 °C or +/-3 °F |
| Resolution | 0.1 °C or 0.1 °F |
| Measuring optic (geometric resolution) | 12 : 1 |
| Degree of emission | 0.95 (fixed) |
| General technical data | |
| Display | LCD |
| Measuring frequency | 2 x per second |
| Interface | USB |
| Operating conditions | -20 °C to 50 °C with < 90 % RH (non-condensing) |
| Storage conditions | -20 °C to 60 °C with < 95 % RH (non-condensing) |
| Power supply | 4 x 1.5 V, AA batteries |
| Weight | approx. 295 g |
| Dimensions (length x width x height) |
202 mm x 63 mm x 35 mm |
Three instruments. One smart solution
The T260 combines a thermo-hygrometer, a laser pyrometer and a dew point alarm in one compact device. With three operating modes and intuitive touchscreen control, it becomes a mobile measuring station in pocket format. In TH mode, it offers all functions of a full-featured thermo-hygrometer; in IR mode, it measures surface temperatures contactlessly with laser targeting; and in DP mode, it simultaneously displays dew point and surface temperature and warns visually and acoustically when there is a risk of condensation. With adjustable alarm thresholds and PC connection via USB for live data transfer and analysis using MultiMeasure Studio, the T260 is the ideal tool for fast, reliable building diagnostics.





Reviews
There are no reviews yet.