Description
Technical data
| Parameter | Value | |||||
| Model | BG20 | |||||
| Weight | 180 g | |||||
| Dimensions (length x width x height) | 160 x 56 x 40 mm | |||||
| Measuring range | 0 ppm to 1000 ppm | |||||
| Accuracy | ±10 ppm or ±5 % (depending on which value is larger) |
|||||
| Measuring range resolution | 1 ppm | |||||
| Sensor type | Stabilised electrochemical gas- specific (CO) | |||||
| Sensor life (typically) | 5 years | |||||
| Memory | For 10 measured values | |||||
| Warm-up period | < 20 seconds | |||||
| Power supply | 1 x 9V battery | |||||
| Battery life | approx. 50 hours for an alkaline cell | |||||
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) | |||||
| Storage temperature | -30 °C to 60 °C (-22 °F to 140 °F) | |||||
| Operating humidity | 0 % RH to 99 % RH (non-condensing) | |||||
Reliable carbon monoxide detection – precise, fast and always ready
With a measuring accuracy of ±10 ppm, the BG20 displays all values clearly on its large, backlit screen and can store up to 10 readings directly in its internal memory. Thanks to the integrated alarm function, even critical CO concentrations are detected immediately: from 35 ppm the device warns acoustically with increasing frequency, and from 200 ppm a continuous alarm is triggered. The automatic switch-off after 15 minutes of inactivity protects the batteries, while the clearly arranged function keys ensure comfortable one-handed operation at all times.




Reviews
There are no reviews yet.