Description
Technical data
| Parameter | Value |
| Model | BR16 |
| Measuring range | 0 to 9.99 mW/cm² |
| Accuracy | ± 1 dB |
| Resolution [mW/cm²] | 0.01 |
| Alarm limit value | 5.0 mW/cm² |
| Frequency range | Calibrated to 2.45 GHz |
| Display | LCD monochrome |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) with 10 % to 80 % RH |
| Power supply | 9 V battery |
| Switch-off | After approx. 15 minutes of non-use. |
| Weight | 155 g |
| Dimensions (length x width x height) |
141 mm x 58 mm x 33 mm |
See the invisible. Stay safe from microwave radiation
The BR16 radiation meter reliably detects harmful and interfering microwave radiation in the 2.45 GHz range. Whether in your home, office, or car, it helps you quickly identify leakage radiation, electrosmog sources, and devices exceeding safe limits – with automatic alarm, clear display, and simple one-hand operation.




Reviews
There are no reviews yet.