Description
Technical data
| Parameter | Value |
| Model | BF06WP |
| Weight | 105 g |
| Dimensions (length x width x height) |
157 mm × 38 mm × 23 mm |
| Bluetooth standard | Bluetooth 4.0 |
| Bluetooth frequency range | 2.4 GHz |
| Bluetooth max. transmission power | 10 dBm |
| Measuring range | 0 to 40 klx |
| Accuracy | ±3.5 % ±10 lx (<10 klx ) ±5 % ±10 lx (>10 klx) |
| Measuring range resolution | 0.1 lx (<200 lx) 1 lx (<2 klx) 10 lx (<20 klx) 100 lx (<40 klx) |
| Operating temperature | -20 °C to 60 °C |
| Storage temperature | -20 °C to 60 °C |
| Power supply | 3 x 1.5 V battery AAA |
| Device switch-off | After approx. 3 minutes of non- use |
Professional light measurement. Powered by your smartphone
The BF06WP appSensor lux meter combines precise light measurement with smart app control. Measuring illuminance from 0 to 40,000 lx, it transmits all data wirelessly to the free MultiMeasure Mobile app, where you can analyze, log and document results with ease. Ideal for workplaces, studios, shops, greenhouses and anywhere perfect lighting matters.




Reviews
There are no reviews yet.