Description
Technical data
| Master Data | |
| SKU | ZB9100042 |
| Length with packaging [mm] | 190 mm |
| Width with packaging [mm] | 140 mm |
| Height with packaging [mm] | 50 mm |
| Weight including packaging [kg] | 0.5 kg |
AED 329.45 AED 296.51
This test equipment is suitable for CM meter business and classic. Includes 10 ampoules.
| Title | Quantity | Discount |
|---|---|---|
| Bulk/tiered discount - sample | 1 - 5 | 5% AED 312.98 |
| Bulk/tiered discount - sample | 6 - 10 | 10% AED 296.51 |
| Bulk/tiered discount - sample | 11 - 15 | 15% AED 280.03 |
| Bulk/tiered discount - sample | 16 - 20 | 20% AED 263.56 |
| Bulk/tiered discount - sample | 21 + | 25% AED 247.09 |
| Master Data | |
| SKU | ZB9100042 |
| Length with packaging [mm] | 190 mm |
| Width with packaging [mm] | 140 mm |
| Height with packaging [mm] | 50 mm |
| Weight including packaging [kg] | 0.5 kg |





Review the products in your quote list.
Send the request and our team will get back to you.
Thank you. Your quote request has been sent and our team will contact you soon.
Reviews
There are no reviews yet.