Description
Technical data
| Master Data | |
| SKU | XRS008612 |
| Length without packaging [mm] | 905 mm |
| Weight without packaging [kg] | 1.8 kg |
| Diameter without packaging [mm] | 24 mm |
| Technical data | |
| Response time | < 1 s |
| Sensitivity [ppm] | H2 gas | 0.7 |
| Pump capacity standard [L/min] | 0.5 |
| pump_capacity_max___l_min__ | 1 |
| pump_capacity_standard__mbar__ | 200 |
| pump_capacity_max___mbar__ | 450 |
| pump_type | Membranpumpe |
| Conditions during operation, storage, and in the working environment | |
| Operation – max. temperature [°C] | 50 |
| Operation – min. temperature [°C] | -20 |
| Storage – max. temperature [°C] | 50 |
| Storage – min. temperature [°C] | -30 |
| Appearance | |
| Material design | Other/Aluminium |
| Handle material | Plastic/Metal |
Functions and features
Functional knob with connected active suction pump
Robust sinter filter for sensor protection
Rubber sleeve for better sealing
InterfaceÂ
Special 5 pin plug
Internal sensorsÂ
H2 hydrogen gas [digits]




Reviews
There are no reviews yet.