Description
Technical data
| Parameter | Value | |||
| Model | LD6000PTS 50m | LD6000PTS 80m | LD6000PTS 100m | LD6000PTS 150m |
| Interfaces | Bluetooth banana plug | Bluetooth banana plug | Bluetooth banana plug | Bluetooth banana plug |
| Detection depth | max. 3.5 m | max. 3.5 m | max. 3.5 m | max. 3.5 m |
| Operating conditions | 0–80 °C | 0–80 °C | 0–80 °C | 0–80 °C |
| Operating time | > 12 h | > 12 h | > 12 h | > 12 h |
| Dimensions (length x width x height) |
160 x 400 x 569 mm | 160 x 400 x 569 mm | 380 x 780 x 830 mm | 380 x 780 x 830 mm |
| Weight | 17 kg | 22 kg | 27 kg | 37 kg |
| Sensor | ||||
| Antenna | integrated | integrated | integrated | integrated |
| Frequency range | 10–16,000 Hz | 10–16,000 Hz | 10–16,000 Hz | 10–16,000 Hz |
| Protection type | IP68 | IP68 | IP68 | IP68 |
| Diameter | 12 mm | 12 mm | 20 mm | 20 mm |
| Length | 90 mm | 120 mm | 140 mm | 140 mm |
| Bending radius | min. 40 mm | min. 60 mm | min. 100 mm | min. 100 mm |
| Fibre optic cable and reel | ||||
| Cable | 4.5 mm Polykat fibreglass | 4.5 mm Polykat fibreglass | 9 mm Polykat fibreglass | 9 mm Polykat fibreglass |
| Bending radius | min. 100 mm | min. 100 mm | min. 240 mm | min. 240 mm |
| Max. length | 50 m | 80 m | 100 m | 150 m |
| Breaking load | 40 kN | 40 kN | 40 kN | 40 kN |
| Passage | ||||
| Max. pressure | 16 bar | 16 bar | 10 bar | 10 bar |
| Bluetooth transmitter unit | ||||
| Level indication | LED bar graph, 10 levels | |||
| Protection type | IP66 | |||
| Battery | 9 V | |||
| Bluetooth | 2.0 / class 2 / 2.4 GHz / + 1.5 dBm (1.14 mW) | |||
| Range | 10 m | |||
Pinpoint leak detection directly inside the pipe – even on house connections
When dealing with pipe break damage, clearly determining responsibility is essential – yet the exact pipe route and the precise leak position are often unknown, especially on house connection lines. The acoustic pipe probe LD6000 PTS finally solves this problem by enabling fast and reliable leak localisation directly inside the pressurised pipe. Its patented combination of a compact, flexible pig probe with integrated precision microphone and a signal-capable push cable allows leaks to be detected acoustically and located at the same time. Unaffected by ambient noise, even the quietest leak sounds inside the pipe are captured and transmitted wirelessly via Bluetooth to the headphones. The probe and push cable can be disinfected and inserted directly into the water pipe, while the metre counter enables exact position determination. In combination with the LD6000, frequencies can also be displayed visually, measurements recorded, and potential leak points indicated. With an optional frequency generator and receiver, both the pipe route and the exact leak position can be located – making the LD6000 PTS a unique and powerful solution for precise, non-destructive leak detection on house connections.






Reviews
There are no reviews yet.