Description
Technical data
| Parameter | Value | ||||||||
| Model | BD8M | ||||||||
| Weight | 295 g | ||||||||
| Dimensions (H x W x D) | 85 x 82 x 56 mm | ||||||||
| Measuring range of tape measure | 0 to 5 m | ||||||||
| Measuring range of laser | 0.20 to 40 m 0.66 to 131 ft |
||||||||
| Measuring units | m/ft/in/ft+in | ||||||||
| Accuracy | ± 2 mm | ||||||||
| Measuring range resolution | 1 mm | ||||||||
| Range of cross line laser | 10 m | ||||||||
| Number of recordings logged in the history | 20 | ||||||||
| Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
||||||||
| Storage temperature | -10 °C to 60 °C (14 °F to 140 °F) |
||||||||
| Laser output | < 1 mW (650 nm) | ||||||||
| Laser class | II | ||||||||
| Device switch-off | After approx. 2 minutes of non-use | ||||||||
| Laser/display illumination switch-off | After approx. 30 seconds of non-use | ||||||||
| Power supply | 2 x 1.5 V battery (type AAA) | ||||||||
| No. | Indication | Function | |||||||
| 14 | Indirect measurement | Indirect measurement (two auxiliary measurements) | |||||||
| Indirect measurement (three auxiliary measurements) | |||||||||
| 15 | Space |
|
|||||||
|
|||||||||
| 16 | History | history of measured values opened | |||||||
| 17 | Battery status | indicates the battery charge level | |||||||
| 18 | Measured value 1 | first measured value/maximum value | |||||||
| 19 | Measured value 2 | second or third measured value/ minimum value | |||||||
| 20 | Lower measured value display | last measured value/result of a calculation | |||||||
| 21 | +/- | Addition/subtraction of measured values | |||||||
| 22 | Reference point |
|
|||||||
|
|||||||||
| 23 | Laser | Laser active | |||||||
| Scope of delivery • 1 x Device BD8M (without batteries) • 1 x Quick guide |
|||||||||
Three measuring tools in one – the smart all-in-one solution for precise measuring and alignment
The BD8M is a compact 3-in-1 multifunction measuring device that combines a laser distance meter, cross line laser and tape measure in a single robust tool. It measures distances up to 40 m as well as areas and volumes, and also features a Pythagoras function for indirect height measurements. The integrated cross line laser makes it easy to align drill holes, tiles, pictures or furniture, while the built-in 5 m tape measure is ideal for manual measurements in hard-to-reach places. Thanks to its robust, soft-grip housing, clear backlit display, memory function, MIN/MAX and continuous measurement modes as well as automatic switch-off, the BD8M is perfectly suited for both professional use and ambitious DIY projects – a true all-round measuring solution at an outstanding price-performance ratio.




Reviews
There are no reviews yet.