Description
Technical data
| Parameter | Value | ||||||||||||||||
| Model | BD22 | ||||||||||||||||
| Weight | 128.5 g | ||||||||||||||||
| Dimensions (H x W x D) | 130 x 51 x 28 mm | ||||||||||||||||
| Measuring range of laser | 0.05 to 50 m / 0.164 to 164 ft |
||||||||||||||||
| Measuring range measuring wheel | 0 to 10 m | ||||||||||||||||
| Measuring units | m/ft/ft+in | ||||||||||||||||
| Accuracy | ± 2 mm | ||||||||||||||||
| Measuring range resolution | 1 mm | ||||||||||||||||
| Number of recordings logged in the history | 50 | ||||||||||||||||
| Operating temperature | 0 °C to 40 °C | ||||||||||||||||
| Storage temperature | -10 °C to 60 °C | ||||||||||||||||
| Relative humidity | max. 75 % | ||||||||||||||||
| Laser output | < 1 mW (630-670 nm) | ||||||||||||||||
| Laser class | II | ||||||||||||||||
| Device switch-off | After approx. 3 minutes of non-use | ||||||||||||||||
| Automatic switch-off of the laser | After approx. 30 seconds of non-use | ||||||||||||||||
| Power supply | 2 x 1.5 V battery (type AAA) | ||||||||||||||||
| No. | Indication | Function | |||||||||||||||
| 14 | Battery status | indicates the battery charge level | |||||||||||||||
| 15 | Space | Area measurement | |||||||||||||||
| Volume measurement | |||||||||||||||||
| 16 | Trapezium | Trapezoidal measurement | |||||||||||||||
| 17 | Measured value 1 | Detailed measured value with unit: Maximum measured value/ Partial measured values for calculations |
|||||||||||||||
| 18 | Measured value 2 | Detailed measured value with unit: Minimum measured value/ Partial measured values for calculations |
|||||||||||||||
| 19 | Measured value 3 | Detailed measured value with unit: Partial measured values for calculations | |||||||||||||||
| 20 | Measurement value display | Last measured value/ result of a calculation | |||||||||||||||
| 21 | +/- | Addition/subtraction of measured values | |||||||||||||||
| 22 | Memory space | Current memory space | |||||||||||||||
| 23 | MAX/MIN | MAX: Maximum measured value is displayed | |||||||||||||||
| MIN: Minimum measured value is displayed | |||||||||||||||||
| 24 | Reference point | Front reference point | |||||||||||||||
|
|||||||||||||||||
| 25 | Laser | Laser active | |||||||||||||||
Maximum versatility in one device – laser distance meter, measuring wheel and spirit level
The BD22 is an easy-to-use yet highly functional laser distance meter that combines precise laser measurement with a built-in measuring wheel and integrated spirit level in a compact, lightweight device weighing only 130 g. It measures distances, areas and volumes up to 50 m with high accuracy and also features a Pythagoras function for indirect height measurements and a timer for delayed measurements. The integrated measuring wheel enables the measurement of curves, lines and circumferences, making the BD22 an extremely versatile tool for architects, engineers, craftsmen and ambitious DIY users. With its robust, rubberised housing, backlit multi-line display, memory for up to 50 measurements, MIN/MAX function and intelligent automatic switch-off, the BD22 offers professional measuring technology at an outstanding price-performance ratio and is ideally suited for everyday use on construction sites and in renovation work.




Reviews
There are no reviews yet.