Description
Technical data
| Parameter | Value | ||||||||||||
| Model: | BD16 | ||||||||||||
| Weight: | 150 g | ||||||||||||
| Dimensions (H x W x D): | 120 x 42 x 24 mm | ||||||||||||
| Measuring range: | 0.05 to 40 m | ||||||||||||
| Accuracy: | ±3 mm* | ||||||||||||
| Measuring range resolution: | 1 mm | ||||||||||||
| Number of recordings logged in the history: | 10 | ||||||||||||
| Type of protection: | IP54 | ||||||||||||
| Operating temperature: | 0 °C to 40 °C | ||||||||||||
| Storage temperature: | -20 °C to 70 °C | ||||||||||||
| Laser output: | < 1 mW (620–690 nm) | ||||||||||||
| Laser class: | II | ||||||||||||
| Diameter of the measuring spot per distance | 10 mm / 10 m 12 mm / 20 m 20 mm / 40 m |
||||||||||||
| Power supply: | 2 x AA batteries, 1.5 V or NiMH 1.2 V to 1.5 V (rechargeable batteries) battery life: approx. 5000 to 8000 measurements |
||||||||||||
| Automatic switch-off of the device: | After approx. 3 minutes of non- use | ||||||||||||
| Automatic switch-off of the laser: | After approx. 30 seconds of non- use | ||||||||||||
| *under favourable conditions (good target surface, room temperature) up to 10 m | |||||||||||||
| No. | Indication | Function | |||||||||||
| 11 | Battery status | indicates the battery charge level | |||||||||||
| 12 | Upper measurement value displays | show the past three measured values, the minimum and maximum value or the measured values to be added or subtracted | |||||||||||
| 13 | Additional info units | Complementary display when using imperial units | |||||||||||
| 14 | Unit | Possible units are: ft, ft3, ft2, in, m, m3, m2 |
|||||||||||
| 15 | Lower measurement value display | shows the last measured value or the result of a calculation | |||||||||||
| 16 | Space |
|
|||||||||||
|
|||||||||||||
| 17 | Delta | Delta value is displayed delta = maximum minus minimum |
|||||||||||
| 18 | History | Current timer/ number of the saved measured value of the third measurement value display |
|||||||||||
| 19 | Min | Minimum measured value is displayed | |||||||||||
| 20 | Indirect measurement | Indirect measurement (two auxiliary measurements) | |||||||||||
| Indirect measurement (three auxiliary measurements) | |||||||||||||
| 21 | Max | Maximum measured value is displayed | |||||||||||
| 22 | Reference value end piece | indicates that the reference point is located at the end piece | |||||||||||
| 23 | Reference value rear | indicates that the reference point is located at the rear | |||||||||||
|
|||||||||||||
Fast measuring with laser precision – simple, accurate and reliable
The BD16 laser distance meter delivers fast, precise and error-free measurement results and makes traditional measuring with folding rules or tape measures unnecessary. It enables optimal calculation of material requirements such as paint, parquet or tiles and impresses with its extremely simple operation, as each function and setting has its own button. The large, backlit multi-line display ensures perfect readability even in dark rooms or in bright daylight. Designed specifically for indoor use, the BD16 features a robust, dust- and splash-proof IP54 housing, making it a reliable measuring tool for renovation, interior finishing and everyday measuring tasks.




Reviews
There are no reviews yet.