Description
Technical data
| Parameter | Value | |||||||||
| Diode test | Max. testing current of 1 mA, open- circuit voltage of 2.8 V DC (typically) | |||||||||
| Continuity test | An acoustic signal is emitted if the resistance is less than 30 Ω | |||||||||
| Battery testing current | 9 V (6 mA); 1.5 V (100 mA) | |||||||||
| Input impedance | >1 MΩ | |||||||||
| V AC range | 45 Hz to 450 Hz | |||||||||
| A DC voltage drop | 200 mV | |||||||||
| LC display | 3 ½ digits, 2000 count LCD, 0.5 inch digits | |||||||||
| Measuring range ex- ceeded | OL will be displayed | |||||||||
| Polarity | Automatic (no indication for positive); minus (-) sign for negative | |||||||||
| Measuring speed | 2 x per second, nominal | |||||||||
| Battery indication | BAT is indicated if the battery voltage drops below the operating voltage threshold | |||||||||
| Battery | 9 V monobloc battery | |||||||||
| Fuses | mA, µA range: 0.5 A/600 V (fast acting) A range: 10 A / 600 V (fast acting) |
|||||||||
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) | |||||||||
| Storage temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |||||||||
| Relative humidity | Operation: <70 % Storage: <80% |
|||||||||
| Operating height above sea level | Maximum 2000 m (7000 ft) | |||||||||
| Weight | 260 g (9.17 oz.) | |||||||||
| Dimensions | 121.5 x 60.6 x 40 mm (4.78″ x 2.38″ x 1.57″) |
|||||||||
| Safety | This measuring device is designed for indoor use and complies with overvoltage category CAT II 600 V / CAT III 300 V, pollution level 2. | |||||||||
| No. | position | Description | ||||||||
| 11 | OFF | Device is switched off. | ||||||||
| 12 | V AC | AC voltage: up to 600 V AC up to 200 V AC |
||||||||
| 13 | A DC | Direct current: up to 2000 µA up to 20 mA up to 200 mA up to 10 A | ||||||||
| 14 | BAT. | Battery voltage: up to 1.5 V up to 9 V |
||||||||
| 15 |
|
Diode test / continuity measurement | ||||||||
| 16 | Ω | Resistance measurement: up to 200 Ω up to 2000 Ω up to 20 kΩ up to 200 kΩ up to 2000 kΩ |
||||||||
| 17 | V DC | DC voltage: up to 200 mV DC up to 2000 mV DC up to 20 V DC up to 200 V DC up to 600 V DC |
||||||||
Compact all-round multimeter for versatile measurements in DIY and hobby applications
With its seven measuring functions and ergonomic design, the multifunction measuring instrument BE47 offers a wide range of applications and is ideally suited for diverse tasks in the DIY and hobby sector. The BE47 complies with measuring category CAT III 600 V / CAT III 300 V and features practical functions such as diode and battery testing, an acoustic continuity test, and battery status indication.
The removable protective rubber holster reliably protects the device from damage, even in tougher working environments. A fold-out stand integrated into the holster ensures comfortable handling and convenient reading of measured values. Thanks to its attractive price-performance ratio, the BE47 multimeter is an ideal addition to the toolkit of any ambitious handyman.




Reviews
There are no reviews yet.