Description
Technical data
| Parameter | Value | ||||
| Diode test | Test current of 0.3 mA, test voltage approx. 1.5 V DC (typically) | ||||
| Continuity test | An acoustic signal is emitted if the resistance amount to less than 150 Ω. | ||||
| LC display | 3 3/4 digits, 4000 count LCD | ||||
| Exceedance of the measuring range (outside limits) | OL will be displayed. | ||||
| Polarity | Automatic (no indication for positive); minus (-) sign for negative | ||||
| Measuring speed | 2 x per second, nominal | ||||
| Battery indication | The battery icon will be displayed when the battery voltage drops below the operating voltage threshold. | ||||
| Battery | 9 V battery | ||||
| Fuses | mA, µA range: 0.5 A / 1000 V (fast acting) A range: 10 A / 1000 V (fast acting) | ||||
| Operating temperature | 0°C to 50°C (32°F to 122°F) | ||||
| Relative humidity | < 70 % | ||||
| Operating height above sea level | Max. 2000 m (7000 ft) | ||||
| Type of protection | IP67 | ||||
| Weight | approx. 320 g (11.29 oz) | ||||
| Dimensions | 182 x 82 x 55 mm (7.17″ x 3.23″ x 2.17″) |
||||
| Safety | This measuring device is designed for indoor use and complies with overvoltage category CAT III (1000 V) / CAT IV (600 V). | ||||
Professional measurement technology – robust, waterproof and ready for any challenge
With eleven measuring functions including automatic range selection, temperature measurement via Type-K sensor, HOLD function and a backlit display, the BE50 digital multimeter is ideally suited for both commercial and semi-professional use. The IP67-protected, practice-oriented design stands for outstanding durability and high-quality workmanship. The device and measuring leads are doubly insulated in accordance with Protection Class II. In addition, the BE50 is not only waterproof, but also shockproof and dustproof, making it perfectly equipped to withstand the tough and demanding conditions of everyday professional use.




Reviews
There are no reviews yet.