Description
Technical data
| Master Data | |||
| item number | 3510205917 | ||
| Length without packaging [mm] | 95 mm | ||
| Length with packaging [mm] | 205 mm | ||
| Width without packaging [mm] | 51 mm | ||
| Width with packaging [mm] | 107 mm | ||
| Height without packaging [mm] | 70 mm | ||
| Height with packaging [mm] | 75 mm | ||
| Weight without packaging [kg] | 0.1 kg | ||
| Weight including packaging [kg] | 0.12 kg | ||
| Conditions during operation, storage, and in the working environment | |||
| Operation – max. temperature [°C] | 40 | ||
| Operation – max. rel. Humidity [%] | 85 | ||
| Operation – min. temperature [°C] | 5 | ||
| Electricity | |||
| Recording capacity [h] | 9999.9 | ||
| insulation | Protection class I | ||
| Voltage [V, AC] | 230 | ||
| Power frequency [Hz] | 50 / 60 | ||
| Features and equipment | |||
| Power consumption display as active power in watts | |||
| Consumption display of the tariff service | |||
| power failure-proof | |||
| liquid crystal display | |||
| internal sensors | |||
| Power [W] | |||
| energy supply | |||
| via mains voltage | |||
| junction box | |||
| BS 1363 (type G socket) | |||
| conformity | |||
| Pollution degree 2 | |||
| EN 61010-1 | |||
| EN 61326-1 | |||
| measurement circuit category | |||
| CAT II (2,500 V) | |||
| housing design | |||
| plastic | |||
| connector plug | |||
| Designation | |||
| IP Protection Rating | |||
| Label | |||
| Protection towards contact | |||
| Protection towards water | |||
| Protection towards foreign matter | |||
| measurement_specifications | |||
| Measured parameter | Measuring range | Resolution | Accuracy |
| Consumption measurement | 0,01 kWh – 9.999,9 kWh | ||
| Power [W] | 0,1 W – 2990 W | ||
| AC voltage [V/AC] | 230 V |
See at a glance which appliances are real power guzzlers
Which electrical device in your home or office uses how much energy? The BX09 UK energy cost meter (Plug Type G) answers this question quickly, reliably and at an excellent price-performance ratio. With a minimum display resolution of just 0.1 W, the meter even tracks down hidden power consumers such as devices in standby mode. Simply plug the BX09 UK between the wall socket and the appliance to be tested, and it immediately shows the current power consumption. The display can show values as active power in watts, energy consumption in kWh, electricity costs or cost per kWh. Whether TVs and hi-fi systems, computers and servers, refrigerators and freezers, washing machines and dryers, air conditioners, heaters or lighting – the BX09 UK helps you identify energy wasters and reduce your electricity costs effectively.




Reviews
There are no reviews yet.