Description
Technical Data
| Parameter | Value | ||||
| Continuity test | An acoustic signal is emitted if the resistance is less than 50 Ω | ||||
| Diode test | Test current: <1.5 mA max. test voltage: 3.3 VDC | ||||
| LC display | 3 3/4 digits, 4000 count TFT | ||||
| Menu languages | German, Chinese, English, Italian, Spanish, French, Dutch, Polish, Turkish, Portuguese | ||||
| Exceedance of the measuring range | OL will be displayed | ||||
| Polarity | Automatic (no indication for positive); minus (-) sign for negative | ||||
| Measuring speed | 3 x per second, nominal | ||||
| Bluetooth frequency range | 2.4 GHz | ||||
| Bluetooth max. transmission power | 0 dBm | ||||
| Battery status indication | The battery icon will be displayed when the battery voltage drops below the operating voltage threshold | ||||
| Battery | 1 x 3.7 V lithium-ion battery, 1400 mAh | ||||
| Battery charging socket | micro USB (5 VDC, 1A) | ||||
| Fuse | 10 A / 600 V | ||||
| Operating temperature | 5 °C to 40 °C (41 °F to 104 °F) | ||||
| Storage temperature | -20 °C to 60 °C (-4 °F to 140 °F) | ||||
| Max. relative humidity | < 80 % | ||||
| Degree of pollution | 2 | ||||
| Insulation | double insulation | ||||
| Operating height above sea level | max. 2000 m (6562 ft) | ||||
| Type of protection | IP40 | ||||
| Weight | approx. 540 g | ||||
| Dimensions | 175 x 85 x 55 mm | ||||
| Automatic switch-off | after 15 to 60 minutes of non-use (can be deactivated) | ||||
| Shock test | up to a drop height of 2.0 m (6.5 ft) | ||||
| Safety | This measuring device is designed for indoor use and complies with measuring category CAT III up to 600 V and measuring category CAT IV up to 300 V. | ||||
| Position | Description | ||||
| OFF | Device is switched off. | ||||
|
AC voltage: 200 mV to 600 V |
||||
|
DC voltage: 200 mV to 600 V |
||||
| Hz% | Frequency measurement: 1 mHz to 10 MHz Duty cycle: 0.1 % to 99.9 % |
||||
| Ω | Resistance measurement: 200 Ω to 20 MΩ | ||||
|
|
Diode test / continuity measurement | ||||
| nF | Capacitance measurement | ||||
| 200 µA | Direct and alternating current: up to 200 µA | ||||
| 4000 mA | Direct and alternating current: up to 4000 mA | ||||
| 10 A | Direct and alternating current: up to 10 A | ||||
Electrical measurement and thermal imaging in one professional device
The fully equipped BE60 True RMS multimeter with integrated thermal imaging camera and LED light is a powerful all-in-one solution for fast and reliable troubleshooting in electrical systems and devices. In addition to precise electrical measurements, the BE60 visualises temperature distributions and instantly detects critical hotspots such as overheated cables, fuses, switches or electronic components – helping to identify faults early and prevent costly damage or even fire hazards. With eleven measuring functions for voltage, current, resistance, capacitance, frequency and more, this robust professional instrument is ideal for building services, industrial maintenance, automotive applications, workshops and demanding DIY use. All measured values and thermal images are displayed clearly on the large 2.4-inch colour display and can be transferred via Bluetooth® to the MultiMeasure Mobile app for professional evaluation and documentation. Thanks to its rugged construction, True RMS precision and CAT III 600 V / CAT IV 300 V safety rating, the BE60 delivers reliable performance even in harsh working environments – wherever electricity flows and temperature risks need to be detected quickly and safely.
True RMS precision and smart data analysis – for reliable results without compromise
Conventional measuring devices assume that AC signals are purely sinusoidal – but in real-world applications, this is almost never the case. Modern consumers such as switching power supplies, speed controllers or electronic drives distort the signal waveform, leading to incorrect readings with standard meters. The BE60 uses True RMS technology to measure even non-sinusoidal signals correctly and display the true effective value of any AC quantity – ensuring maximum accuracy in every application. In addition, the BE60 is fully “MultiMeasure Mobile ready”: via Bluetooth®, all measurement data and thermal images can be transferred wirelessly to the free MultiMeasure Mobile app for Android and iOS. There, values can be displayed numerically or graphically, recorded as long-term measurement series using the logging function, assigned to projects and exported as professional reports. This makes the BE60 not only a precise measuring instrument, but also a powerful tool for professional documentation, analysis and preventive maintenance.




Reviews
There are no reviews yet.