Description
Technical Specifications
| Description | Specifications |
|---|---|
| Size | 68 x 37 x 5 mm (without sleeve) 81 x 52 x 5 mm (with sleeve) |
| Weight | 23g |
| Memory Options | 8K, 7808 readings |
| Program Interval | 5 seconds to 17 hours |
| Sensor Location | Internal |
| Temperature Range | -40°C to 80°C (-40°F to 176°F) |
| Temperature Accuracy | ±0.5⁰C (-40⁰C to -10⁰C) / ±1⁰F (-40⁰F to +14⁰F) ±0.3⁰C (-10⁰C to +80⁰C) / ±0.6⁰F (+14⁰F to +176⁰F) |






Reviews
There are no reviews yet.