Description
Technical data
| Parameter | Value | |||
| Model | BE40 | |||
| Size of the clamp opening | approx. 30 mm | |||
| Diode test | test current of 0.3 mA open-circuit voltage: 1.5 V DC |
|||
| Continuity test | threshold < 120 Ω; test current < 1 mA | |||
| Measuring range exceeded | OL is displayed | |||
| Measuring rate | 2 per second | |||
| Input impedance | 7.8 MΩ (V DC and V AC) | |||
| Frequency range alternating current | 50/60 Hz (A AC) | |||
| Frequency range AC voltage | 50/60 Hz (V AC) | |||
| Operating temperature | -10 °C to 50 °C (-14 °F to 122 °F) |
|||
| Storage temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
|||
| Relative humidity | up to 85 % | |||
| Overvoltage protection | category lll, 600 V | |||
| Battery | 2 x 1.5 V, type AAA | |||
| Automatic switch-off | after approx. 15 minutes | |||
| Dimensions (length x width x height) |
229 x 48 x 80 mm | |||
| Weight | approx. 303 g | |||
| Measuring level | Measuring range | Resolution | Accuracy (% of the reading) | |
| Alternating current | ||||
| 20 A | 0 A to 20.00 A | 0.01 A | ± (2.5 % + 10 digits) |
|
| 200 A | 0 A to 200.0 A | 0.1 A | ± (2.5 % + 10 digits) |
|
| 1000 A | 0 A to 1000 A | 1 A | ± (3.0 % + 8 digits) |
|
| DC voltage | ||||
| 200 mV | 0 mV to 200.0 mV | 0.1 mV | ± (0.8 % + 5 digits) |
|
| 2 V | 0 mV to 2000 mV | 0.001 V | ± (1.2 % + 3 digits) |
|
| 20 V | 0 V to 20.00 V | 0.01 V | ± (1.2 % + 3 digits) |
|
| 200 V | 0 V to 200.0 V | 0.1 V | ± (1.2 % + 3 digits) |
|
| 600 V | 0 V to 600.0 V | 1 V | ± (1.5 % + 3 digits) |
|
| AC voltage | ||||
| 200 mV | 0 mV to 200.0 mV | 0.1 mV | ± (1.5 % + 30 digits) |
|
| 2 V | 0 mV to 2000 mV | 0.001 V | ± (1.5 % + 3 digits) |
|
| 20 V | 0 V to 20.00 V | 0.01 V | ± (1.5 % + 3 digits) |
|
| 200 V | 0 V to 200.0 V | 0.1 V | ± (1.5 % + 3 digits) |
|
| 600 V | 0 V to 600.0 V | 1 V | ± (2.0 % + 4 digits) |
|
| Resistance | ||||
| 200 Ω | 0 Ω to 200.0 Ω | 0.1 Ω | ± (1.0 % + 4 digits) |
|
| 2 kΩ | 0 Ω to 2000 Ω | 1 Ω | ± (1.5 % + 2 digits) |
|
| 20 kΩ | 0 kΩ to 20.00 kΩ | 10 Ω | ± (1.5 % + 2 digits) |
|
| 200 kΩ | 0 kΩ to 200.0 kΩ | 100 Ω | ± (1.5 % + 2 digits) |
|
| 2 MΩ | 0 MΩ to 2.000 MΩ | 1 kΩ | ± (2.0 % + 3 digits) |
|
| 20 MΩ | 0 MΩ to 20.00 MΩ | 10 kΩ | ± (3.0 % + 5 digits) |
|
Contactless current measurement – fast, safe and without downtime
The BE40 clamp meter is designed for quick, convenient and highly efficient measurements. It registers the magnetic field of the flowing current, so cables, wires and conductors can be measured without direct contact and without switching off the system. This allows inspections and checks to be carried out during normal operation, saving time and money while avoiding costly shutdowns or service interruptions. Thanks to galvanic isolation, the measuring signal is completely potential-free, ensuring a particularly high level of safety during every measurement.




Reviews
There are no reviews yet.