Description
Technical Data
| Parameter | Value | |||
| Insulation | double | |||
| Diode test | Test current of 0.3 mA, test voltage < 3.3 V DC typically |
|||
| Continuity test | An acoustic signal is emitted if the resistance amount to less than 50 Ω. Test current: < 0.5 mA | |||
| LC display | 3 3/4 digits, 4000 count LCD, with background illumination | |||
| Exceedance of the measuring range (outside limits) | OL will be displayed. | |||
| Polarity | Automatic (no indication for positive); minus (-) sign for negative | |||
| Measuring speed | 2 x per second, nominal | |||
| Bluetooth frequency range | 2.4 GHz | |||
| Bluetooth max. transmission power | 0 dBm | |||
| Battery indication | The battery icon will be displayed when the battery voltage drops below the operating voltage threshold. | |||
| Battery | 2 x 1.5Â V, type AAA | |||
| Fuses | µA/mA range: 500 mA / 600 V 10 A range: 10 A / 600 V (measurement up to 10 A for 30 seconds possible. Afterwards a break of 15 minutes must be observed.) |
|||
| Operating temperature | 5°C to 40°C (41°F to 104°F) | |||
| Storage temperature | -20°C to 60°C (-4°F to 140°F) | |||
| Relative humidity for operation | < 80 % to 31 °C (87 °F), linearly decreasing to 50 % at 40 °C (104 °F) |
|||
| Relative humidity for storage | < 80 % | |||
| Operating height above sea level | Max. 2000 m (7000 ft) | |||
| Type of protection | IP40 | |||
| Weight | approx. 140 g | |||
| Dimensions (length x width x height) | 121 x 67 x 45 mm | |||
| Automatic switch-off | after approx. 15 minutes of non-use | |||
| Safety | This measuring device is designed for indoor use and complies with overvoltage category CAT III (600 V). | |||
| Function | Measuring range | Resolution | Accuracy |
| DC voltage (V DC) | 400.0 mV | 0.1 mV | ± (1 % + 8 digits) |
| 4.000 V | 0.001 V | ± (1 % + 3 digits) |
|
| 40.00 V | 0.01 V | ||
| 400.0 V | 0.1 V | ||
| 600 V | 1 V | ± (1.2 % + 3 digits) |
|
| AC voltage (V AC) (50 / 60 Hz) |
4.000 V | 0.001 V | ± (1.0 % + 5 digits) |
| 40.00 V | 0.01 V | ||
| 400.0 V | 0.1 V | ||
| 600 V | 1 V | ± (1.2 % + 5 digits) |
|
| Direct current (A DC) | 400.0 µA | 0.1 µA | ± (1.0 % + 3 digits) |
| 4000 µA | 1 µA | ± (1.5 % + 3 digits) |
|
| 40.00 mA | 0.01 mA | ||
| 400.0 mA | 0.1 mA | ||
| 10 A | 0.01 A | ± (2.5 % + 5 digits) |
|
| Alternating current (A AC) (50 / 60 Hz) |
400.0 µA | 0.1 µA | ± (2.0 % + 5 digits) |
| 4000 µA | 1 µA | ± (2.5 % + 5 digits) |
|
| 40.00 mA | 0.01 mA | ||
| 400.0 mA | 0.1 mA | ||
| 10 A | 0.01 mA | ± (3.0 % + 7 digits) |
|
| Capacitance (nF) | 40 nF | 0.01 nF | ± (5.0 % + 35 digits) |
| 400 nF | 0.1 nF | ± (3.0 % + 5 digits) |
|
| 4.000 μF | 0.001 μF | ||
| 40.00 μF | 0.01 μF | ||
| 400.0 μF | 0.1 μF | ± (4.0 % + 5 digits) |
|
| 4000 μF | 1 μF | ± (5.0 % + 5 digits) |
|
| Resistance (Ω) | 400.0 Ω | 0.1 Ω | ± (1.0 % + 4 digits) |
| 4.000 kΩ | 0.001 kΩ | ± (1.5 % + 5 digits) |
|
| 40.00 kΩ | 0.01 kΩ | ||
| 400.0 kΩ | 0.1 kΩ | ||
| 4.000 MΩ | 0.001 MΩ | ||
| 40.00 MΩ | 0.01 MΩ | ± (3.5 % + 5 digits) |
| Function | Measuring range | Resolution | Accuracy |
| Frequency | 9.99 Hz | 0.01 Hz | ± (1.0 % + 5 digits) |
| 99.99 Hz | |||
| 999.9 Hz | 0.1 Hz | ||
| 9999 Hz | 1 Hz | ||
| Duty factor | 1-99 % | 1 % | ± (1.2 % + 5 digits) |
| Pulse width: 100 μs to 100 ms, frequency: 5 Hz to 100 kHz | |||
Maximum measuring precision for the toughest working conditions
The battery-powered BE52 True RMS digital multimeter is designed for professional use in harsh environments and delivers reliable, precise measurement results even with non-sinusoidal signals. With ten measuring functions for voltage, current, resistance, capacitance, frequency, duty cycle and continuity, it covers almost all measuring tasks in trades, industry, automotive and DIY applications. The large backlit display, integrated flashlight, hold function and acoustic continuity test ensure comfortable and safe operation even in poor lighting conditions.
Thanks to its robust, impact-resistant housing, IP40 dust protection and CAT III 600 V safety rating, the BE52 is ideally suited for demanding everyday use. Integrated Bluetooth® allows wireless data transfer to the MultiMeasure Mobile app for professional evaluation, logging and documentation of measured values. With automatic switch-off, fold-out stand and double-insulated test leads, the BE52 combines maximum safety, durability and smart connectivity in one powerful True RMS multimeter.
True RMS technology and smart app connectivity for uncompromising measurement accuracy
Conventional measuring devices assume sinusoidal AC signals and therefore often deliver incorrect results when measuring modern electrical loads such as switching power supplies or speed controllers. The BE52 True RMS multimeter, on the other hand, reliably measures even distorted, non-sinusoidal waveforms and determines the true effective (RMS) value with maximum precision – exactly what professional users need for dependable diagnostics and troubleshooting.
With integrated Bluetooth® and full compatibility with the free MultiMeasure Mobile app, the BE52 also sets new standards in digital measurement data management. Measured values can be transferred wirelessly to smartphones or tablets, displayed numerically or graphically, logged over long periods and assigned to projects for structured documentation. Combined with powerful analysis and report functions, the BE52 offers not only precise measurement technology, but also intelligent evaluation and professional documentation in one system.




Reviews
There are no reviews yet.