Description
Technical data
| Parameter | Value | |
| Model | BP21WP | |
| Measuring range | -30 °C to 250 °C / -22 °F to 482 °F | |
| Accuracy | ± 3 °C (at > 0 °C) ± 2 °C / ± 2 % (at ≤ 0 °C) |
|
| Resolution | 0.1 °C / 0.1 °F | |
| Smallest measuring spot | ø 12.7 mm (distance 254 mm) | |
| Degree of emission | 0.95 | |
| Response time | 0.3 s | |
| Spectral sensitivity | 8-14 μm | |
| Optical resolution (D:S) | 10:1 (D:S) | |
| Laser (target display) | ||
| Class | 2 (II) | |
| Wavelength | 630 – 670 nm | |
| Power | 1 mW | |
| General technical data | ||
| Bluetooth standard | Bluetooth 4.0, Low Energy | |
| Bluetooth frequency range | 2.4 GHz | |
| Bluetooth max. transmission power | 10 dBm | |
| Radio range | approx. 10 m (depending on measuring environment) |
|
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F), 10 % to 90 % RH |
|
| Storage temperature | -20 °C to 60 °C | |
| Power supply | 3 x 1.5 V batteries, type AAA | |
| Device switch-off | after approx. 3 minutes without active Bluetooth connection | |
| Protection type | IP40 | |
| Weight | 110 g | |
| Dimensions (length x width x height) |
24.3 mm x 37 mm x 150.5 mm | |
MultiMeasure Mobile offers numerous benefits for you
- Auto detection for app sensors
- Parallel operation of multiple app sensors
- Fast and intuitive navigation
- Measured value display numerically or as diagram / matrix
- Integrated report function for on-site documentation
- Organizer function for measurement data and documents
- Customer management already integrated
- Varied analysis options directly in the app
- Photo-linked measured value storage
- Matrix measurements, also photo linked
- Full data synchronization to MultiMeasure Professional via Cloud




Reviews
There are no reviews yet.