Description
Technical data
| Parameter | Value | ||
| Model | BZ01 | ||
| Article number | 3,51,02,05,000 | ||
| Weight (incl. batteries) | approx. 72 g | ||
| Dimensions (height x width x depth) | approx. 36 mm x 82 mm x 55 mm | ||
| Display | LCD (monochrome) | ||
| Power supply | 1 x Battery, type AAA, 1.5 V | ||
| Relative humidity | |||
| Measuring range | 20 % to 99 % RH, “LL” is displayed if RH is below 20 % |
||
| Accuracy | ± 5 % RH | ||
| Resolution | 1 % | ||
| Air temperature | |||
| Measuring range | -10 °C to 50 °C or 14 °C to 122 °C | ||
| Accuracy | ± 1 °C or ± 1.8 °F | ||
| Measuring range resolution | 1 °C/°F | ||
| Ambient conditions | |||
| Operation | -10 °C to 50 °C or 14 °F to 122 °F and 90 % RH (non-condensing) |
||
| Storage | -10 °C to 50 °C or 14 °F to 122 °F and 90 % RH (non-condensing) |
||
BZ01: Start your day with comfort and clarity
The digital alarm clock with weather station BZ01 gives you everything you need for a relaxed and informed start to the day. Its clear 2.7″ LCD display simultaneously shows the time, date, weekday, indoor temperature, humidity, and a symbolic weather trend forecast—so you know at a glance what to expect indoors and out. Silent operation ensures undisturbed nights, while the alarm and snooze functions gently guide you into the morning at your own pace.
Compact, elegant, and versatile, the BZ01 fits seamlessly into any living or working environment and can be used as a bedside clock, desk display, or wall-mounted timekeeper. With integrated comfort monitoring, MIN/MAX value storage, and intuitive weather trend symbols, the BZ01 helps you maintain a healthy indoor climate and start every day feeling prepared and comfortable.




Reviews
There are no reviews yet.