Description
Technical data
| Parameter | Value | |
| Model | BM40 | |
| Measuring principle | Dielectric/capacitive | |
| Electrode length | approx. 40 mm | |
| Penetration depth, non-destructive | 0 mm to 50 mm | |
| Measuring range | Solid brick | 0% to 20% |
| Anhydrite screed | 0% to 20% | |
| Cement screed | 0% to 20% | |
| Sand-lime brick | 0% to 20% | |
| Gas concrete | 0% to 20% | |
| High-insulating brick | 0% to 20% | |
| Concrete | 0% to 20% | |
| Hardwood | 0% to 50% | |
| Softwood | 0% to 50% | |
| Chipboard | 0% to 50% | |
| Temperature | -10 °C to 55 °C | |
| Resolution | Wood | 0.1 % |
| Mineral building materials | 0.1 % | |
| Temperature | 0.1 °C | |
| Ambient temperature | -5 to 50 °C with 0 to 85 % RH |
|
| Power supply | 1 x 9 V battery | |
| Automatic switch-off | after approx. 10 min | |
| Dimensions (length x width x height) | 168 x 35 x 75 mm | |
| Weight | 220 g | |
Fast, non-destructive moisture measurement and drying control
Anyone who wants to measure moisture quickly and, above all, non-destructively or monitor the drying process in materials such as wood or mineral building materials will find a reliable partner in the BM40. For this purpose, simply place the device’s measuring electrodes on or against the material to be tested.
The moisture measurement is carried out using capacitive sensors based on the dielectric measurement method and is completely non-destructive, as no probes or electrodes need to be inserted into the material. To increase measurement accuracy, correction factors for different material types are available, and the measured values are displayed directly in weight percent.
The BM40 is ready for immediate use and impresses with simple operation and fast response times. An integrated ambient temperature measurement, battery status indicator and energy-saving automatic switch-off function complete the versatile range of features.




Reviews
There are no reviews yet.