Description
Technical data
| Parameter | Value | |||||||
| Model | BD8M | |||||||
| Weight | 295 g | |||||||
| Dimensions (H x W x D) | 85 x 82 x 56 mm | |||||||
| Measuring range of tape measure | 0 to 5 m | |||||||
| Measuring range of laser | 0.20 to 40 m 0.66 to 131 ft |
|||||||
| Measuring units | m/ft/in/ft+in | |||||||
| Accuracy | ± 2 mm | |||||||
| Measuring range resolution | 1 mm | |||||||
| Range of cross line laser | 10 m | |||||||
| Number of recordings logged in the history | 20 | |||||||
| Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
|||||||
| Storage temperature | -10 °C to 60 °C (14 °F to 140 °F) |
|||||||
| Laser output | < 1 mW (650 nm) | |||||||
| Laser class | II | |||||||
| Device switch-off | After approx. 2 minutes of non-use | |||||||
| Laser/display illumination switch-off | After approx. 30 seconds of non-use | |||||||
| Power supply | 2 x 1.5 V battery (type AAA) | |||||||
| No. | Indication | Function | ||||||
| 14 | Indirect measurement | Indirect measurement (two auxiliary measurements) | ||||||
| Indirect measurement (three auxiliary measurements) | ||||||||
| 15 | Space |
|
||||||
|
||||||||
| 16 | History | history of measured values opened | ||||||
| 17 | Battery status | indicates the battery charge level | ||||||
| 18 | Measured value 1 | first measured value/maximum value | ||||||
| 19 | Measured value 2 | second or third measured value/ minimum value | ||||||
| 20 | Lower measured value display | last measured value/result of a calculation | ||||||
| 21 | +/- | Addition/subtraction of measured values | ||||||
| 22 | Reference point |
|
||||||
|
||||||||
| 23 | Laser | Laser active | ||||||
| Scope of delivery •  1 x Device BD8M (without batteries) •  1 x Quick guide |
||||||||
Three measuring tools. One smart solution
The BD8M combines laser distance meter, tape measure and cross line laser in one compact device – making it the perfect all-in-one measuring solution for craftsmen, architects, interior designers and ambitious DIY users. With precise laser measurements up to 40 m, integrated alignment laser and 5 m tape measure, the BD8M handles almost every measuring, calculating and positioning task quickly, accurately and conveniently.




Reviews
There are no reviews yet.