Description
Technical data
| Parameter | Value | |
| Bluetooth version | Version 4.0 class 2 | |
| Bluetooth frequency range | 2,402 to 2,480 GHz | |
| Supported Bluetooth profiles | A2DP, AVRCP, HSP, HFP | |
| Supported codecs | SBC (subband codec) | |
| Range | Up to 10 metres in an open area without obstructions | |
| Power supply | Li-ion battery | |
| Battery capacity | 250 mAh | |
| Battery charging voltage | 5 V (Micro USB) | |
| Battery charging time | approx. 2 h to 3 h | |
| Battery operating time per charge | approx. up to 10 h at medium volume | |
| Operating conditions | -10 °C to +40 °C | |
| Storage conditions | -10 °C to +40 °C | |
| Audio input | DC3.5 female | |
| Dimensions (length x width x height) | 210 x 170 x 50 (mm) | |
| Weight (headphones only) | 180 g | |
| No. | Designation | |
| 10 | Volume control (V+ / V-) | |
| 11 | Micro USB port | |
| 12 | Power button | |
| 13 | AUX port | |
| 14 | Headphone LED (blue / red) | |
| Parameter | Value | |
| Signal input connection | Bluetooth (for supplied headphones) | |
| Bluetooth frequency range | 2,402 to 2,480 GHz | |
| Bluetooth max. transmission power | +1.5 dB | |
| Level indication | LED bar graph, 8 levels | |
| Acoustic rendition | Noise-cancelling BT headphones | |
| Frequency range | 0 Hz to 5000 Hz | |
| Power supply | NiMH battery | |
| Battery capacity | 1000 mAh | |
| Battery charging voltage | 5 V (Micro USB, min. 500 mA) | |
| Battery charging time | approx. 4 h to 6 h | |
| Battery operating time per charge | approx. 8 h to 10 h | |
| Operating conditions | -10 °C to +50 °C | |
| Storage conditions | -20 °C to +60 °C | |
| Dimensions (length x width x height) |
114 x 35 x 25 (mm) | |
| Weight (device only) | 210 g (measuring device) | |




Reviews
There are no reviews yet.