Description
Technical data
| Parameter | Value |
| Sensitivity | > 1000 pC/g |
| Resonance frequency | Approx. 500 Hz |
| Material | Stainless steel / rubber coating |
| Protection class | IP68 |
| Dimensions (length x diameter) | 120 x 50 mm |
| Weight | approx. 800 g |
| Parameter | Value |
| Signal input connection | Bluetooth (for supplied headphones) |
| Bluetooth frequency range | 2400 MHz – 2483.5 MHz |
| Max. Bluetooth transmission power | 8.1 dBm |
| Level indication | 0 – 99 digits |
| Acoustic rendition | Noise-cancelling BT headphones |
| Frequency range | 70 Hz to 3.5 kHz |
| Power supply | integrated lithium-ion battery |
| Battery capacity | approx. 600 mAh |
| Battery charging voltage | max. 4.2 V |
| Battery charging time | up to 5 h |
| Battery operating time per charge | approx. 8 h to 10 h |
| Operating temperature | -20 °C to +55 °C |
| Storage temperature | -20 °C to +55 °C |
| Dimensions (length x width x height) |
185 x 45 x 33 mm |
| Weight (device only) | 180 g |
| Parameter | Value |
| Bluetooth version | 4.2 |
| Bluetooth frequency range | 2402–2480 MHz |
| Range | Up to 10 metres in an open area without obstructions |
| Power supply | lithium polymer battery |
| Battery capacity | 240 mAh |
| Battery charging voltage | max. 5 V |
| Battery charging time | 3 hours |
| Battery operating time per charge | approx. up to 10 h at medium volume |
| Operating temperature | -15 °C to +55 °C |
| Storage temperature | -15 °C to +55 °C |
| Connection type | USB-C |
| Dimensions (length x width x height) |
210 x 170 x 50 mm |
| Weight (headphones only) | approx. 150 g |
Wireless precision for fast and reliable leak detection
The LD8 is a compact and user-friendly listening device for quick and precise detection of leaks in pressurised water pipe systems. With its highly sensitive vibration sensor and optimised amplifier technology, it reliably detects even the finest structure-borne noises on both metallic and non-metallic pipes. The acoustic signals are transmitted wirelessly to the supplied Bluetooth headphones and simultaneously displayed on the illuminated LCD with numeric level indication. High-pass and low-pass filters can be activated at the touch of a button to adapt perfectly to different pipe materials and ambient conditions. The LD8 can be placed directly on pipes, fittings or floors using the measuring tip or the supplied accessories such as tripod and magnetic base, and an external microphone can be connected for hard-to-reach areas. With up to 10 metres Bluetooth range, an integrated LED torch, intuitive one-button operation and a comprehensive accessory set, the LD8 is a powerful, mobile and easy-to-use solution for professional acoustic leak detection.




Reviews
There are no reviews yet.