Description
Technical data
| Parameter | Value | |||||||||||||||||||
| Model | BQ21 | |||||||||||||||||||
| Dimensions (length x width x height) | 188 mm x 52 mm x 35 mm | |||||||||||||||||||
| Weight | 175 g | |||||||||||||||||||
| Interfaces | USB port for charger | |||||||||||||||||||
| Tripod thread | 1/4 inch – 20 UNC | |||||||||||||||||||
| Operating conditions | 0 °C to +40 °C with 20 to 80 % RH | |||||||||||||||||||
| Storage conditions | -10 °C to +50 °C with 10 to 90 % RH | |||||||||||||||||||
| Display | 2 inch colour LCD with background illumination | |||||||||||||||||||
| Functions | Alarm function, °C/°F switching | |||||||||||||||||||
| Data storage | 5,000 data records on internal memory | |||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Frequency range | 2.4 GHz | |||||||||||||||||||
| Max. transmission power | 10 dBm | |||||||||||||||||||
| Energy | ||||||||||||||||||||
| Battery | Li-ion | |||||||||||||||||||
| Nominal voltage | 3.7 V | |||||||||||||||||||
| Capacity | 1500 mAh | |||||||||||||||||||
| Operating time | approx. 5 hours of continuous operation | |||||||||||||||||||
| Charging time | approx. 3.5 hours with an alternating current adapter | |||||||||||||||||||
| Automatic switch-off | 3 min, 15 min or 30 min | |||||||||||||||||||
| Temperature measurement | ||||||||||||||||||||
| Temperature range | 0°C to 50°C (32°F to 122°F) | |||||||||||||||||||
| Temperature accuracy | ± 1 °C (2 °F) | |||||||||||||||||||
| Humidity measurement | ||||||||||||||||||||
| Humidity level measuring range | 0 % RH to 100 % RH | |||||||||||||||||||
| Humidity level accuracy | ±3.5 % RH at 20 % to 80 % RH ±5 % RH at 0 % to 20 % RH and 80 % to 100 % RH |
|||||||||||||||||||
MultiMeasure Mobile – all app advantages at a glance
- Auto-recognition of the BQ21 and other measuring devices with Bluetooth® interface
- Fast and intuitive navigation
- Measurement value display numerically or as diagram/matrix
- Integrated report function for documentation on site
- Organizer function for measurement data and documents
- Customer management already integrated
- Varied analysis options directly in the app
- Photo-linked measurement value storage
- Matrix measurements, also photo-linked
- Complete data synchronization to MultiMeasure Professional via cloud
Clean air is not a coincidence – it is measured
Fine dust and particle pollution in indoor air pose a serious health risk to employees, customers, guests and learners and are subject to legally defined limit values in many countries. The BQ21 makes air quality control simple and reliable: this compact Bluetooth® particle measuring device continuously records PM10 and PM2.5 values as well as air temperature and humidity and displays them clearly on its 2.0-inch colour screen – either as mass concentration in µg/m³ or as particle count, supported by a colour bargraph indicator. Integrated WHO limit values and an acoustic alarm immediately warn of poor air quality. With 5,000-value data logger and full MultiMeasure Mobile app support, the BQ21 enables professional evaluation, long-term monitoring, graphical analysis and report creation via smartphone, tablet or PC – providing a fast, reliable basis for targeted measures to improve indoor air quality.




Reviews
There are no reviews yet.