Description
Technical data
| Parameter | Value | ||
| Model | BM18 | ||
| Measuring principle | resistance measuring method | ||
| Dimensions | 122 x 51 x 45 mm | ||
| Weight | 115 g (incl. battery) | ||
| Measuring range | Wood moisture: 6 to 60 % Building moisture: 0.2 to 2.9 % Temperature: 0 to 40 °C (32 to 104 °F) |
||
| Measuring range resolution | Wood moisture: 1 % Building moisture: 0.1 % Temperature: 1 °C | ||
| Accuracy | Wood moisture measured value until 30 %: ± 2 % Wood moisture measured value from 30 %: ± 4 % Building moisture measured value until 1.4 %: ± 0.1 % Building moisture measured value from 1.4 %: ± 0.2 % Temperature: not specified |
||
| Ambient temperature | 0 to 40 °C at < 80 % RH | ||
| Power supply | 1 x 9 V battery | ||
| Automatic switch-off | after approx. 15 seconds |
One Button. Three Measurements. Total Control.
With just a single control button, the BM18 is switched on and all settings are selected — including measurement modes for wood moisture, building moisture and temperature in °C or °F. For temperature measurements, the device displays the current ambient temperature. For moisture measurements, simply press the pin-type measuring probes a few millimetres into the material to obtain fast and precise results.
For use in dark environments, the integrated backlight can be activated and switches off automatically after 3 seconds. To save energy and ensure long battery life, the device switches off automatically after 30 seconds when not in use, and a low battery indicator alerts you in good time.
A calibration curve for commonly used European wood types is already stored in the device, meaning no additional settings are required to determine wood moisture content accurately and reliably.




Reviews
There are no reviews yet.