Description
Technical data
| Parameter | Value | |
| Model | PC220 | |
| Dimensions (H x W x D) | 240 mm x 75 mm x 57 mm | |
| Weight | 570 g | |
| Light source | Laser class 3R, wavelength 780 nm, 90 mW according to EN | |
| PC interfaces | USB port | |
| Tripod thread | 1/4 inch – 20 UNC | |
| Storage conditions | -10 °C to +60 °C at 10 to 90 % RH (non-condensing) | |
| Operating conditions | 0 °C to +50 °C at 10 to 90 % RH (non-condensing) | |
| Display | 2.8 inch colour LCD display with background illumination, 320 x 240 pixels | |
| Functions | Maximum, minimum and average value display, measured value hold function, alarm function, language selection, °C/°F switch, photo or video recording | |
| Image format, resolution | JPEG, 640 x 480 pixels | |
| Video format, resolution | 3GP, 320 x 240 pixels | |
| Data storage | 5000 data records on the internal flash memory (optional memory expansion with a microSD card: up to 16 GB) | |
| Energy | ||
| Battery | Polymer LI-ION battery | |
| Operating time | approx. 4 hours of continuous operation | |
| Charging time | approx. 2 hours with an alternating current adapter | |
| Automatic switch-off | 3 minutes, 15 minutes or 60 minutes |
|
| Automatic screen switch-off | 90 seconds, 2 minutes or 4 minutes |
|
| Temperature measurement | ||
| Temperature range | 0°C to 50°C (32°F to 122°F) | |
| Temperature accuracy | ±0.5 °C (0.9 °F) at 10 °C to 40 °C (50 °F to 104 °F) ±1.0 °C (1.8 °F) in other temperature ranges |
|
| Dew point temperature range | 0°C to 50°C (32°F to 122°F) | |
Professional cleanroom control, environmental monitoring, and dust analysis in one powerful device
With ISO 21501-4 conformity, the PC220 Particle Counter is a versatile high-precision measuring instrument for cleanroom testing, filter efficiency checks, workplace monitoring, and quality assurance. It simultaneously displays all measured values across six particle size channels on its 2.8-inch colour LCD, supported by a colour status indicator and acoustic alarm for fast detection of critical particle concentrations. In addition to particle size and quantity, the PC220 also measures air humidity, air, dew point and wet-bulb temperature, and even features an integrated HCHO sensor for detecting formaldehyde concentrations from as low as 0.01 ppm. The device enables quantitative assessment of E-dust (PM10) and A-dust (PM2.5) in μg/m³, while a built-in camera allows photo and video documentation of measurement conditions. With an internal memory for up to 5,000 records, expandable via MicroSD card, and fast USB data transfer, the PC220 offers a complete solution for professional air quality analysis and documentation.




Reviews
There are no reviews yet.