Description
Technical data
| Parameter | Value | |
| Article number | 3.510.205.810 | |
| pH value | Measuring range | 0.00 pH to 14.00 pH |
| Accuracy | ±0.02 pH | |
| Resolution | 0.01 pH | |
| Temperature | Measuring range | 0 °C to 50 °C / 32 °F to 122 °F |
| Accuracy | 0.2 °C / 2 °F | |
| Resolution | 0.1 °C / 1 °F | |
| Display | LCD | |
| Protection type | IP65 | |
| Operating conditions | 0 °C to 50 °C / 32 °F to 122 °F with <85 % RH |
|
| Storage conditions | 10 °C to 25 °C with < 65 % RH | |
| Power supply | 4 x 1.5 V, LR44 | |
| Dimensions | 188 mm x 38 mm x 38 mm | |
| Weight | 83 g | |
Precise pH measurement – compact, reliable, versatile
The BW10 pocket-sized pH meter allows fast, accurate, and easy determination of pH values from 0 to 14, with simultaneous temperature measurement. Ideal for aquariums, ponds, swimming pools, and professional applications in the food and beverage industry, its auto-calibration, automatic temperature compensation, and replaceable electrode ensure reliable results every time – wherever precise pH monitoring is required.




Reviews
There are no reviews yet.