Description
Technical data
| Parameter | Value | ||
| Model | IC200 | IC300 | |
| Measure | Temperature range | -20 °C to +550 °C | 0 °C to +650 °C |
| Accuracy | ±2 °C, ±2 % of the measured value, at 10 °C to 35 °C ambient temperature and > 0 °C object temperature | ||
| Radiometric image performance | Detector type | Focal Plane Array (FPA), uncooled microbolometer | |
| Detector resolution | 256 x 192 pixels | 384 x 288 pixels | |
| Spectral range | 8 to 14 µm | ||
| Field of view (FOV) | 56° x 42° | 41.1° x 31.1° | |
| Geometric resolution | 3.5 mrad | 1.89 mrad | |
| Thermal sensitivity | ≤ 0.1 °C at 30 °C | 0,05 °C at 30 °C | |
| Refresh rate | 25 Hz | 50 Hz | |
| Focus / min. focus distance | fixed / 0.5 m | manual / 0.5 m | |
| Visual image performance | Digital photo camera | 2 megapixels | |
| Field of view (FOV) | 65° | ||
| Image representation | Display | 3.5 inch touch LCD, 640 x 480 pixels | |
| Zoom | 16x infinitely variable digital | ||
| Image display | Pseudo colours, 8 colour palettes | ||
| Image display options | IR image, real image, DuoVision Plus display (overlay of infrared and real images in random intensities), DuoVision Plus display (fusion of infrared and real image as contour-accentuated detail-enhanced thermogram), picture-in-picture, auto fusion, zoom | ||
| Measurement and analysis | Measuring spots | 1 centre spot, 3 movable temperature measuring spots (can be freely configured) | |
| Measuring functions | Isotherm, line profile analysis, sector analysis (rectangle), various alarm functions, Min/Max temperature tracking (hot/cold spot), measurements at up to 3 temperature measuring points | ||
| Area measurement | 3 areas | ||
| Degree of emission | User-defined variably adjustable from 0.01 to 1.0 | ||
| Measurement correction | Emissivity, reflected object temperature, ambient temperature, relative humidity level, object distance | ||
| Data storage | Memory | 3.4 GB internal eMMC memory (> 60 minutes video/6000 images) plus 16 GB microSD card |
|
| Video file format | MPEG-4, 640 x 480 pixels at 30 fps | ||
| Image file format | JPEG or HIR files with measurement data; simultaneous saving of IR and real image possible | ||
| Interfaces | USB type C, Wi-Fi 802.11 | ||
| Power supply | Battery type | Li-ion battery (2,600 mAh); rechargeable, exchangeable | |
| Operating time | approx. 4 h | ||
| Mains power | 5 V, 2.4 A | ||
| Energy saving mode | User-defined | ||
| Ambient conditions | Operating and storage temperature | -15 °C to +50 °C, -40 °C to +70 °C (without battery) | |
| Humidity | 10 % to 90 % RH (non-condensing) | ||
| Type of protection | IP54 | ||
| Impact resistance (falling from) | 2 m | ||
| Dimensions | Dimensions | 96 x 77 x 224 mm | |
| Weight | 500 g | ||
| Tripod thread | ¼ inch | ||
IC200: High-end thermography performance at a low-budget price
The IC200 thermal imaging camera delivers a remarkable fusion of affordability and professional-grade performance. Equipped with a modern 256 × 192 infrared detector and 49,152 independent measurement points, it captures even the smallest temperature differences in real time at 25 Hz—ensuring sharp, blur-free thermograms, even on moving objects. With a thermal sensitivity of 0.1 °C, 3.75 mrad geometric resolution, and temperature measurement up to +550 °C, the IC200 enables precise diagnostics, area analyses, and differential measurements with configurable measurement points and intelligent hot- and cold-spot detection.
Designed for effortless professional use, the lightweight yet rugged IP54-rated housing, intuitive 3.5-inch touch display, and DuoVision technology combine infrared and real images for enhanced clarity and orientation. From still images to infrared videos and fully radiometric real-time recording via PC software, the IC200 makes advanced thermography accessible, efficient, and reliable—setting a new standard in price-performance for professional thermal inspections.
With the IC200 thermal imaging camera, you are well equipped for every task
- Investigation of building physics defects
- Detection of energy weak points in the building envelope
- Leak detection in inaccessible or concealed pipelines
- Preventive maintenance of mechanical and electrical systems
- Safety inspection of live industrial installations
- Functional testing of photovoltaic installations
- Electrothermography
- And many other areas of application




Reviews
There are no reviews yet.