Description
Technical data
| Parameter | Value | |||||||||||||||||
| Model | BI20 | |||||||||||||||||
| Max. detection depth for metal and live cables | max. 50 mm | |||||||||||||||||
| Max. detection depth for wood | max. 25.4 mm | |||||||||||||||||
| Ambient temperature | -7 to +40 °C | |||||||||||||||||
| Storage conditions | -20 to +50 °C at < 85 % RH | |||||||||||||||||
| Power supply | 1 x 9 V battery | |||||||||||||||||
| Automatic switch-off | After approx. 10 min | |||||||||||||||||
| Dimensions (length x width x height) | 168 x 35 x 75 mm | |||||||||||||||||
| Weight | 210 g | |||||||||||||||||
| No. | Designation | |||||||||||||||||
| 1 | Display | |||||||||||||||||
| 2 | Power / MODE / CAL button | |||||||||||||||||
| 3 | Battery compartment | |||||||||||||||||
Your Safety Scanner for Walls and Floors
The BI20 Wall Scanner is an indispensable tool for professionals and ambitious DIY users alike. It reliably detects ferrous and non-ferrous metals, live cables and wooden substructures hidden beneath plaster, gypsum or concrete – up to a depth of 50 mm. This allows you to safely identify concealed obstacles and potential hazards before carrying out any drilling or installation work on walls and floors.
For added safety, the BI20 features an audiovisual warning function that alerts you to the presence of live AC cables. The device is extremely easy to operate, equipped with a battery-saving automatic switch-off and also impresses with its excellent price-performance ratio – making it the ideal companion for safe and efficient work.




Reviews
There are no reviews yet.